The following reports include performance audits, program evaluations, and special examinations released by the Department of Audits and Accounts over the last five years.
|
||||||||||||||||||
| PID | Title | Fiscal Year | Category | Release Date | Size(MB) | Description | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
09-07 | DJJ: Comparison with Othe | 2009 | Judicial/ Law Enforc | 10-29-2009 | 0.37 | It was difficult to compa | |||||||||||
|
09-23 | User Fees | 2009 | Government Operation | 10-29-2009 | 0.10 | A review of how user fees | |||||||||||
|
08-29B | DOL: Business Enterprise | 2009 | Econ Development/ La | 08-07-2009 | 0.63 | Although BEP has taken so | |||||||||||
|
08-29 | DOL: Subcontracts for Foo | 2009 | Econ Development/ La | 08-07-2009 | 0.70 | Little action has been ta | |||||||||||
|
08-09 | DNR: State Museum of Agri | 2009 | Econ Development/ La | 07-06-2009 | 0.86 | The Museum has taken step | |||||||||||
|
08-22 | State Board of Workers' C | 2009 | Other Government Act | 05-26-2009 | 2.91 | Improved practices could | |||||||||||
|
09-02 | DECAL: The Resource Coord | 2009 | Education | 05-14-2009 | 0.49 | The Program's impact on k | |||||||||||
|
08-23 | DOE: Authorization and Mo | 2009 | Education | 03-25-2009 | 0.65 | GDOE needs to more effect | |||||||||||
|
08-37A | DHR's Fee-for-Service Mod | 2009 | Health and Human Ser | 03-02-2009 | 0.55 | Fee-for-Service has achie | |||||||||||
|
08-06 | DOA: Follow-Up Review - R | 2009 | Environment/ Agricul | 01-27-2009 | 0.13 | The Department of Agricul | |||||||||||
|
08-37 | DHR: Limited Review of DH | 2009 | Health and Human Ser | 01-23-2009 | 0.53 | DHR lacks a systematic pr | |||||||||||
|
08-37B | DHR: Limited Review of DH | 2009 | Health and Human Ser | 01-20-2009 | 0.53 | DHR lacks a systematic pr | |||||||||||
|
08-36 | DCH: Limited Review of Ac | 2008 | Health and Human Ser | 12-09-2008 | 3.42 | Access to healthcare serv | |||||||||||
|
08-34 | DEcD/DNR: State Halls of | 2008 | Econ Development/ La | 11-26-2008 | 0.62 | The State Halls of Fame, | |||||||||||
|
08-00 | DHR: Requested Informatio | 2008 | Health and Human Ser | 11-26-2008 | 0.37 | This report provides requ | |||||||||||
|
09-04 | DOAS: Follow-Up Review on | 2008 | Government Operation | 11-05-2008 | 0.12 | The Department of Adminis | |||||||||||
|
08-32 | Department of Juvenile Ju | 2008 | Judicial/ Law Enforc | 11-04-2008 | 0.47 | Re-design of STP is neces | |||||||||||
|
08-21 | DPS: High Occupancy Vehic | 2008 | Judicial/ Law Enforc | 11-04-2008 | 0.49 | Enforcement of HOV lanes | |||||||||||
|
08-33 | Adult Developmental Disab | 2008 | Health and Human Ser | 10-27-2008 | 9.20 | Review of the transfer of | |||||||||||
|
08-26 | DDS/GDEC: Driver Training | 2008 | Other Government Act | 09-30-2008 | 0.89 | Of the $26 million collec | |||||||||||
